Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Leah sold for $1,004,000 bought by Delicatessa paid to Auction House

2 : Isla sold for $1,000,000 bought by trollhammar paid to Auction House

3 : Diane sold for $683,000 bought by onemoman paid to Auction House

4 : Harvest sold for $513,000 bought by Giblets paid to Auction House

5 : Mimic Himitsu sold for $474,000 bought by PylDryvr paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 AuctionBot $20,053,416 6733 72 0 39 1048
2 Roy boy $245,415,359 2000 141 825 0 927
3 onemoman $148,307,037 2000 250 9 4 481
4 Eroticviking $51,746,910 1097 278 7 1 358
5 Delicatessa $9,498,160 719 277 7 6 119
6 Harvest $23,447,830 602 278 0 35 222
7 PylDryvr $19,829,050 540 256 9 47 96
8 Tigolbitties88 $19,791,340 452 218 0 55 65
9 Giblets $54,432,480 421 275 6 8 86
10 AnTiz26 $39,341,605 393 153 0 61 19
11 Malodru $1,463,210 331 260 9 46 43
12 scintoma $12,335,630 210 107 1 133 0
13 DarkShaman $3,357,860 208 102 0 31 44
14 trollhammar $18,573,320 177 169 2 0 52
15 GH $11,606,700 177 177 1 0 45
16 classic $1,267,235 157 121 0 49 0
17 Jerig $18,198,550 154 87 0 17 29
18 kanmori $8,766,910 145 114 0 0 48
19 Frickboi21 $117,890 129 107 0 0 44
20 urmom.com $3,849,520 126 102 0 5 27
21 jungo $5,669,155 115 93 0 5 37
22 Spuds2 $17,564,490 94 72 0 0 25
23 Cer $14,381,020 85 53 0 1 38
24 Noluck175 $742,140 72 64 0 16 4
25 Hades $4,186,455 71 67 0 8 19
26 PhyberLogik $3,609,240 70 56 0 1 23
27 50ShadesOfFOff $20,000 69 61 0 18 1
28 idiot123 $3,729,250 67 57 0 0 19
29 Dankloser $12,620,250 66 65 0 0 18
30 odnomtac $60,500 65 65 0 11 6
31 baboone $62,250 64 61 0 21 0
32 Lilskrrtskeet $445,670 61 61 0 23 2
33 Stand $174,960 60 57 0 7 9
34 Tom420 $892,395 60 56 0 17 0
35 A person $5,272,830 57 56 0 0 21
36 LightVoid $3,518,540 56 56 5 2 14
37 Banquetofsadism $255,305 52 49 0 4 14
38 Donkeyshow $12,669,720 50 40 0 0 6
39 dizastrous $6,097,240 49 48 0 6 4
40 Haleon117 $7,179,580 48 45 0 3 13
41 Baljett $6,100,455 45 45 0 3 11
42 Taxus $1,592,580 45 45 3 12 2
43 MildlyUpset $111,800 44 44 0 9 10
44 Ehe044 $5,255,380 43 39 0 9 1
45 Ruc $944,650 42 40 0 0 6
46 Shimmer $213,850 42 42 0 14 0
47 mids $1,055,600 40 38 0 4 6
48 whynot87 $720,400 39 38 0 15 0
49 Dude-lor $3,522,090 35 32 0 6 2
50 ZaEnji $1,652,260 35 31 1 8 5
51 Bucket $3,087,300 32 26 0 4 6
52 TacoViking $1,095,780 31 30 1 3 5
53 Vanreis $1,217,240 29 24 1 1 4
54 pron1f $707,555 27 26 0 4 4
55 Kalith1234 $935,700 27 27 0 0 4
56 fatswo $239,515 27 25 0 3 7
57 Hupsiedupsie $530,360 26 25 0 4 4
58 Nicola $785,910 25 24 0 0 3
59 Lostinneverland $3,608,365 25 24 0 0 6
60 Theborg202 $264,800 22 20 0 0 11
61 Namo $3,587,000 22 16 0 1 9
62 Yandor $58,000 22 22 0 8 0
63 eiwar $833,750 21 19 0 1 5
64 entrerk $1,716,100 21 17 0 3 0
65 Solorapter $652,115 19 18 0 2 1
66 HeTheLord $438,350 19 18 0 1 7
67 bj123 $81,000 19 18 0 5 2
68 Density $2,138,760 18 12 0 3 1
69 ssiruis89 $65,480 17 15 0 4 3
70 fitrandiddle $188,930 16 15 0 2 4
71 Richard832 $81,000 16 16 0 9 0
72 Weird $1,511,000 16 15 0 0 3
73 josen20 $1,430,280 16 16 1 0 4
74 karzak $513,250 15 15 0 4 0
75 k123 $609,105 15 15 0 5 2
76 Stamannn $70,520 15 15 0 2 1
77 Meatballs $78,000 15 14 0 4 0
78 penisficker12 $913,160 15 15 0 2 1
79 Necroptik $158,950 14 14 0 2 1
80 The plan $991,870 12 12 4 0 5
81 markusroberts99 $94,310 11 10 0 6 0
82 vigilo $71,700 11 11 0 2 0
83 Megrug $88,000 11 11 1 6 0
84 xovero $204,860 11 11 0 4 1
85 martimart $152,415 11 11 0 6 1
86 Alexander $122,270 11 11 0 1 4
87 mat64639 $532,095 11 11 0 1 5
88 Xavrey $760,700 10 8 0 0 3
89 YEEEEEEEEEE $554,200 10 10 0 5 0
90 Le Ormigos $130,800 10 10 0 1 4
91 alberon $1,183,700 10 10 0 0 5
92 fishforthought $522,530 10 10 0 3 0
93 ChaosGhost $195,600 10 10 0 1 1
94 TedNelson $360,270 10 10 0 2 0
95 TimmyHunter6 $1,531,800 10 10 12 0 6
96 theredway1 $236,050 10 9 0 2 0
97 hypnofish $84,000 9 9 0 6 0
98 ManOfTheWall $717,100 9 9 1 2 0
99 WinterWolf42 $171,700 9 9 2 0 3
100 Tootlesscrackhoe $271,950 9 9 0 0 3

Back to the Auction House