Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Model 5X sold for $121,000 bought by Eroticviking paid to Auction House

2 : Zoe sold for $112,000 bought by iamsalt paid to Auction House

3 : Ysabel sold for $110,000 bought by Thatguy555 paid to Auction House

4 : Model 6X sold for $108,000 bought by Eroticviking paid to Auction House

5 : Model 5X sold for $102,000 bought by Eroticviking paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Eroticviking $107,671,820 1534 278 8 55 534
2 Para $1,649,870 226 223 5 0 69
3 FarTu $21,327,930 477 220 0 88 2
4 Alabard $153,870 290 180 0 79 1
5 Sumeri $21,528,895 183 149 1 31 6
6 tonioiras67 $1,184,530 233 134 0 27 38
7 Galen $22,371,510 258 126 52 0 122
8 Thatguy555 $6,759,270 151 119 4 31 9
9 Gluttonace $265 107 104 1 0 34
10 Horotrainer $6,328,300 112 102 8 24 10
11 DarkMemer $4,757,355 97 97 1 1 38
12 Qgore $4,833,725 95 93 2 8 19
13 iamsalt $9,825,780 122 92 2 0 26
14 Donkeyshow $58,246,480 256 87 0 0 28
15 ScarletBlum $1,231,615 100 85 0 31 0
16 Hman $4,162,040 105 85 0 22 6
17 Patchworks $3,559,140 83 83 0 22 1
18 hnz676 $1,944,930 90 83 4 1 32
19 estti379 $78,300 100 79 0 0 24
20 Aeon $3,780,000 98 75 0 30 0
21 Fasmaticorn $20,301,415 266 71 0 1 78
22 thjfire $1,842,650 63 57 0 2 10
23 slavedominant $1,152,275 53 52 5 7 10
24 josen20 $3,106,510 48 46 5 0 12
25 Rosco Sam $19,175,670 100 46 4 0 13
26 JayJayJayJay $1,698,200 46 43 0 6 7
27 CatWithStick $3,847,480 49 41 1 0 15
28 Bobape $2,172,100 42 40 0 4 9
29 caroline $416,740 39 37 3 0 13
30 Cuntfucker $1,376,140 39 35 0 10 3
31 bimu1 $2,181,790 29 29 6 0 6
32 Vaeras $729,440 26 26 2 0 5
33 lawthelog $1,299,520 37 25 2 13 7
34 Mangodong $69,000 28 25 0 7 2
35 Frickboi21 $302,770 22 22 0 5 0
36 KatyushaYaga $2,029,960 22 22 0 8 0
37 karzak $108,300 21 21 0 4 0
38 Polsemand $310,080 21 21 0 13 2
39 ShikieikiNoMokou $319,090 22 21 0 10 0
40 mbam221 $2,319,045 20 20 0 11 6
41 H3X $348,980 19 19 0 7 0
42 Bobehope $1,617,310 27 19 0 5 1
43 jungo $1,203,640 20 19 0 1 8
44 Lucretia $219,090 30 19 7 7 10
45 Mplissken $349,125 18 18 1 5 1
46 Lastabond $64,010 20 18 2 4 4
47 HeTheLord $162,480 21 17 0 9 2
48 eiwar $780,155 18 17 0 1 9
49 Shlermp $1,025,560 17 15 1 3 1
50 mattyboy $811,000 13 12 0 3 0
51 weegeen8or1337 $263,555 12 12 1 4 2
52 JuliaD $263,240 12 12 0 1 1
53 Terrin $89,000 11 11 0 2 0
54 kamsp $699,820 11 11 0 1 2
55 Krombop60 $89,000 11 11 0 4 0
56 James Slater $258,435 11 11 0 2 0
57 billyispowerful $88,710 12 10 0 3 1
58 .jpegged $107,100 10 10 0 2 0
59 entrerk $494,000 10 10 0 2 0
60 Chez $272,085 10 10 0 5 0
61 WontonJon $340,640 9 9 0 1 0
62 mithril $1,150,600 9 9 0 3 1
63 nagiun $90,000 9 9 0 3 0
64 ssiruis89 $88,000 8 8 0 4 0
65 tdt123 $87,000 8 8 0 0 2
66 giokaas $346,500 8 8 1 2 0
67 blazon $209,500 8 8 0 1 1
68 kowalski $190,750 8 7 0 0 4
69 mikemaoway $241,700 7 7 0 1 1
70 Titan $93,000 7 7 0 1 1
71 aberson $63,000 7 7 0 3 0
72 toshinou kyouko $35,850 7 7 2 0 1
73 Farfour $433,350 6 6 0 0 0
74 Rinmiyuki $283,300 6 6 0 2 0
75 Dark18 $94,000 6 6 0 0 1
76 Relexi $95,000 5 5 0 1 0
77 Nine $95,000 5 5 0 0 2
78 OP $96,000 4 4 0 1 0
79 LolMan $177,650 4 4 0 2 0
80 aapac $107,925 4 4 0 1 0
81 bruhbruhSWAG $188,980 3 3 0 0 0
82 Oxi $123,400 3 3 0 0 1
83 chafer12 $90,000 3 3 0 2 0
84 PrincessLizAnne $96,000 3 3 0 2 0
85 Bucket $257,300 2 2 0 0 0
86 66HS $98,000 2 2 0 0 0
87 Ltl $98,000 2 2 0 0 2
88 Boraxed $98,000 2 2 0 1 0
89 Laoicoco $98,000 2 2 0 0 0
90 Nikki $97,000 2 2 0 0 0
91 MalberryBush $165,100 3 2 0 0 3
92 MildlyUpset $92,000 2 2 0 1 0
93 Chhey $245,750 2 2 0 0 1
94 Steveleave $98,000 2 2 0 1 0
95 Analonly $98,000 2 2 0 0 0
96 ErgoPr0xy $98,000 2 2 0 0 1
97 Jessic4 $90,000 2 2 0 0 0
98 Jakusu $99,000 1 1 0 0 0
99 Heran $99,000 1 1 0 0 0
100 egslavy $99,000 1 1 0 0 0

Back to the Auction House