Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Ghildruskeasca sold for $13,500,000 bought by gsc paid to Auction House

2 : Anathasia sold for $5,000,000 bought by Ninshubur paid to gsc

3 : Coco sold for $4,503,000 bought by Eroticviking paid to Auction House

4 : Marry sold for $4,003,000 bought by Alabard paid to Auction House

5 : Matilda sold for $3,701,000 bought by THEGOON paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 gsc $13,961,000 10101 278 987 0 3403
2 Tigolbitties88 $136,598,652 11111 278 853 2588 752
3 Ninshubur $243,482,678 2345 278 53 0 705
4 onemoman $174,366,177 2000 278 171 0 557
5 Alabard $17,997,945 2256 278 0 106 525
6 Eroticviking $7,562,360 2003 275 19 18 471
7 THEGOON $28,060,625 1506 245 4 7 441
8 Uphariel $28,948,055 0 0 1337 0 419
9 9095 $44,256,300 1340 278 15 18 361
10 Spodah $15,479,405 364 192 1 0 311
11 timtom $101,748,730 1544 278 57 15 228
12 HeTheLord $2,049,560 290 118 3 7 164
13 Abascal $24,301,425 1010 278 7 71 157
14 holdengand $33,359,955 406 158 2 13 152
15 jo45 $78,858,110 906 276 0 64 139
16 monkeycheese $27,273,365 862 247 2 111 137
17 GH $42,960,770 480 278 0 0 133
18 Asmodeus $741,000 673 272 0 82 127
19 Giblets $55,972,865 478 271 1 4 120
20 Hadies42 $16,185,675 510 269 1 25 112
21 biggestdickus $65,006,015 387 142 12 11 110
22 asharak $39,355,950 469 194 0 23 86
23 Forge $5,592,180 313 199 6 9 83
24 Kassper $51,804,100 250 172 1 0 70
25 El Green Jello $12,270,760 319 270 1 3 69
26 Elijnis $44,676,170 422 278 7 35 66
27 kanmori $18,166,580 211 147 0 0 63
28 granyi $29,331,540 220 217 0 3 59
29 Cer $11,128,550 137 82 0 0 54
30 Ten'Ten $13,821,770 159 103 1 4 54
31 Meuschke $32,963,440 168 162 0 0 52
32 bill.knight $41,425,870 250 69 1 9 51
33 Totorito $19,535,505 260 148 10 15 51
34 ShikieikiNoMokou $34,389,210 174 108 0 24 50
35 H3X $22,884,535 304 242 0 29 50
36 Azmus $14,701,810 189 114 0 12 50
37 Gluttonace $23,764,475 194 194 1 4 48
38 Arwmas $33,088,690 198 197 1 0 48
39 nimargon $12,756,040 138 92 2 9 46
40 TacoViking $10,129,470 164 120 2 3 44
41 jungo $12,141,615 131 123 0 0 42
42 TheGermanMaster $16,501,140 87 65 1 0 40
43 mbam221 $8,291,440 119 119 2 0 36
44 Donkeyshow $71,246,920 404 114 1 0 35
45 Karshton $9,603,630 103 103 135 0 34
46 Lobo $19,070,420 100 79 0 5 33
47 Squook $14,825,160 122 116 1 0 30
48 Nupter $225,945 90 61 0 2 30
49 ErgoPr0xy $34,658,555 416 171 0 54 28
50 Harambae $4,518,940 55 31 2 3 28
51 LunarWolf $127,120 131 108 23 16 28
52 Grawr $19,048,765 102 98 1 3 27
53 jakes $1,283,165 98 72 0 6 27
54 Terrin $474,400 99 92 0 1 27
55 Jerig $2,969,840 81 69 0 5 26
56 Shinzuku $12,567,720 100 67 3 8 26
57 QuantumButterfly $31,353,170 234 203 0 31 26
58 Thejam $14,171,540 71 69 0 1 26
59 timmeadz $30,863,275 119 76 0 0 25
60 Laaan $15,936,550 100 83 3 5 25
61 odnomtac $1,982,420 97 90 0 4 25
62 DrDoktor $6,562,680 93 92 0 0 25
63 Draxis $2,334,680 86 84 2 2 24
64 Taxus $6,322,300 192 169 8 31 23
65 Jenson $11,675,300 105 88 0 11 23
66 Bucket $19,027,570 84 64 0 1 22
67 draco666 $651,480 84 82 4 0 22
68 eiwar $6,592,000 92 88 0 4 22
69 logic $4,041,550 62 57 0 1 21
70 Frickboi21 $197,110 52 49 4 0 20
71 fitrandiddle $343,510 38 34 0 0 20
72 Orangecolor $12,073,980 92 57 0 0 20
73 Le Ormigos $3,346,150 59 59 0 0 19
74 Cola18 $8,004,480 159 109 2 25 19
75 Paracetamol $12,467,080 113 101 0 4 18
76 ChaosGhost $6,714,470 113 93 0 17 18
77 jerjerwalker $1,087,885 96 77 4 10 18
78 Emmy15 $1,618,940 40 37 0 0 18
79 Droctagon23 $15,691,325 82 69 0 2 18
80 nsfstig $2,000,015 95 73 0 10 17
81 bondedchutoy $5,000,065 68 60 0 6 16
82 Lewdo $12,403,550 44 40 0 0 16
83 WanderLost $2,045,800 48 43 0 2 16
84 notafurry $2,079,010 47 42 0 7 15
85 Kat $7,620,150 55 50 0 2 15
86 Malodru $1,941,350 67 61 0 8 15
87 sluts4sale $2,275,070 46 43 0 4 14
88 null $5,390,920 56 56 0 0 14
89 Lolibiter $10,454,060 147 98 0 22 14
90 entrerk $8,913,100 117 84 0 25 13
91 Noluck175 $4,207,945 64 56 0 7 13
92 hos3r $3,484,220 48 47 0 6 13
93 Ellis $519,700 42 42 0 2 13
94 trollhammar $1,588,845 42 40 0 0 13
95 Megurin $2,617,240 44 36 0 0 13
96 Thdarkone $3,774,860 43 37 0 2 13
97 Ruc $5,044,050 47 47 0 0 13
98 Bah $688,825 38 32 0 1 13
99 ThingThong $649,135 52 43 1 0 12
100 TG5 $20,788,370 101 52 0 0 12

Back to the Auction House