Slave Master Registry

Back to the Auction House

Record Auctions:

1 : 45110 sold for $100,000 bought by bj paid to Auction House

2 : Pet sold for $100,000 bought by ThatDJAytox paid to Auction House

3 : Zone-tan sold for $64,000 bought by PhyberLogik paid to Auction House

4 : Pet sold for $38,000 bought by penisficker12 paid to Auction House

5 : Aemma sold for $26,000 bought by Donkeyshow paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 estti379 $3,532,840 1839 278 3 141 407
2 Tigolbitties88 $20,106,590 516 236 25 56 59
3 Mance $707,280 315 178 6 56 37
4 Pan69 $2,274,305 134 131 14 47 14
5 Azkarael $2,125,850 135 121 14 45 2
6 granyi $16,520,080 235 191 0 30 30
7 Skarin $28,459,220 280 117 42 30 23
8 ErgoPr0xy $5,337,220 119 56 0 21 14
9 lel $343,100 69 64 0 16 10
10 Kid_Tay $3,316,755 76 74 0 15 16
11 Elliotman234 $60,000 36 33 0 14 1
12 dizastrous $872,570 34 34 0 9 1
13 whynot87 $105,000 27 25 0 9 0
14 Qwest $2,783,755 42 40 0 8 11
15 Sam Rosco $4,807,180 49 46 2 8 10
16 thegod $875,265 102 78 0 8 21
17 Sillarin $814,210 37 36 0 8 0
18 DonJon $279,500 38 35 0 8 0
19 drossef $2,552,930 44 43 0 8 4
20 Coomerking $58,030 22 21 0 7 0
21 Lust $682,300 43 43 0 7 6
22 PeterPan69 $402,245 12 12 0 6 0
23 DicksonWick $59,000 31 31 0 6 0
24 Besto $3,105,775 29 25 0 6 0
25 Maeve $640,100 22 22 0 5 0
26 Nockerjoe $102,730 22 21 0 5 4
27 Neo Zeong $90,000 10 9 0 5 2
28 Fart-lord $899,305 14 14 0 5 0
29 Kyokoja $597,270 16 16 0 5 2
30 upgartey $1,427,540 14 14 0 5 1
31 PhyberLogik $3,751,640 74 67 0 4 20
32 Dis $1,106,790 22 22 0 4 5
33 Rittle $364,300 7 7 1 4 0
34 ManOfTheWall $339,370 12 12 0 4 0
35 Kobolcales $487,215 7 7 0 4 0
36 8man $570,290 28 23 0 4 1
37 mandane $175,320 10 10 0 4 1
38 entrerk $423,500 10 10 0 3 0
39 Haywood $169,400 12 12 0 3 0
40 Jadax $315,510 11 11 0 3 0
41 Cola $94,000 6 6 0 3 0
42 FarTu $782,060 24 23 0 3 0
43 Meeko7 $200,510 12 12 6 3 2
44 Blue330 $2,889,330 41 35 0 2 13
45 xdn22xdn221pilh1 $96,305 6 6 0 2 2
46 Bobehope $246,750 10 10 0 2 1
47 Mik $266,200 10 9 1 2 4
48 billyshanuggets $95,000 5 5 0 2 0
49 PøayfulBirdie $114,200 6 6 0 2 0
50 Silhouetted $563,450 102 94 0 2 27
51 tipoima $521,760 7 7 1 2 0
52 Eludicator $260,260 11 11 1 2 2
53 dumbbitch $113,200 6 6 0 2 0
54 penisficker12 $2,346,265 26 24 0 2 0
55 Kylix $4,239,170 74 57 0 2 36
56 Trade4charzard $99,000 1 1 0 1 0
57 masterjohn $227,100 6 6 0 1 0
58 bj $24,100 1 1 0 1 0
59 dwi $99,000 1 1 0 1 0
60 SkyScizor $76,000 5 5 7 1 4
61 Sammy $99,000 1 1 0 1 0
62 transwarrior $95,000 4 4 1 1 1
63 Pinkie12 $99,000 1 1 0 1 0
64 theambassador $235,000 5 5 0 1 2
65 nobudy $109,500 2 2 0 1 0
66 Nine $202,670 17 16 3 1 6
67 justheretocoom $338,000 4 4 0 1 0
68 Prawnography $90,000 2 2 0 1 0
69 ass $443,200 10 10 0 1 0
70 KoalOss $100,150 5 5 0 1 0
71 Danath $423,850 10 10 0 1 0
72 TG5 $174,200 6 5 0 1 0
73 Syey $13,982,590 72 62 1 1 19
74 BallOfTwine $99,000 1 1 0 1 0
75 Insolo $60,000 6 6 0 1 1
76 TiredandAlone $127,750 3 3 0 1 0
77 katmint $567,640 11 11 0 1 2
78 Fruit Seller $1,264,070 52 47 0 1 19
79 draco666 $90,000 6 6 0 0 1
80 DrunkenCat $339,340 14 14 2 0 10
81 WanderLost $99,000 1 1 0 0 0
82 Cassie96 $139,100 7 7 0 0 3
83 goonkitty $236,400 1 1 0 0 0
84 ayyys $137,900 2 2 0 0 2
85 wltrmtty $706,170 29 28 0 0 9
86 pensek $130,000 2 2 0 0 1
87 Donkeyshow $28,209,770 102 64 0 0 9
88 Maddison $181,200 1 1 0 0 0
89 Nexus $99,000 1 1 0 0 0
90 thatsatest $224,000 2 2 0 0 1
91 Dakun $80,000 5 5 0 0 2
92 nimargon $150,000 1 1 0 0 1
93 Shiftless $19,013,860 80 80 0 0 20
94 karzak $98,000 2 2 0 0 0
95 Hunter0539 $469,200 9 9 0 0 5
96 Daveo $99,000 1 1 0 0 0
97 ThatDJAytox $4,615 1 1 0 0 1
98 BadMoon $362,140 27 26 0 0 4
99 Hewiwi $98,000 2 2 0 0 0
100 Terrin $86,000 6 6 0 0 1

Back to the Auction House